/Malawi
Ghana Cote d'Ivoire Guinea Malawi Flag Malawi Flag Niger Flag Mauritania Flag Botswana Flag Namibia Flag Mozambique Flag
 Quotes: "The sudden assertion of human criteria within a dehumanising framework of political manipulation can be like a flash of lightning illuminating a dark landscape - Vaclav Havel"
Blogs
Events
Videos
Political Parties
Knowledge Center
Email News Subscription
SMS News Subscription
RSS Subscription
www.flickr.com
This is a Flickr badge showing public photos and videos from Malawi Elections 2009. Make your own badge here.

SMS us @
+447537401839 
Linkedin
YouTube
Twitter

 

 
Last Updated: 26 Jul 2010
Email story Print story story Comments (0) Malawi
Malawi Elections 2009 : Key Presidential Results at a Glance
RESULTS AT A GLANCE
The Chairperson of Electral Commission declared Dr Bingu Wa Muthalika winner of the 2009 presidential elections at around 1.00am(LOCAL).
There were still some votes that had not been counted when the winner was announced because the commision made an analysis and found out that the remaining votes could not make any difference to the outcome of the race according to Justice A. Msosa.
# District Bingu wa Mutharika Stanley Masauli Dindi G Nyasulu Loveness Gondwe James Nyondo Kamuzu Chibambo John Tembo Registered Voted Null & Avoid
1 Chitipa 70757 337 149 204 288 251 734 - 72720 -
2 Karonga 98268 315 647 433 394 393 2956 - 103406 -
3 Rumphi 98268 315 647 433 394 393 2956 - 103406 -
4 Nkhatabay 60421 273 142 372 268 251 2791 - 64518 -
5 Mzimba 331000 968 1191 2451 762 1262 11073 - 348707 -
6 Likoma 3491 24 11 29 13 14 731 - 4313 -
7 Kasungu 146235 2389 768 1734 1036 1754 63611 - 217527 -
8 Nkhotakota 58115 815 525 860 667 730 43249 - 104961 -
9 Ntchisi 6911 96 28 92 43 71 1266 - 8507 -
10 Dowa 44397 1281 301 791 665 950 33277 - 81662 -
11 Salima 1964 84 36 58 64 58 2140 - 4404 -
12 Mchinji 38631 963 255 919 573 768 36262 - 78371 -
13 Lilongwe 255616 3710 1634 3603 4532 3847 312010 - 584952 -
14 Dedza 47416 1298 874 1681 1656 1448 102134 - 156507 -
15 Ntcheu 123467 1220 533 923 582 1109 23093 - 150927 -
16 Mangochi 71279 2686 3186 2414 4148 3661 181689 - 269063 -
17 Balaka 59387 486 495 735 520 876 48078 - 110577 -
18 Machinga 62211 1301 1348 987 1358 1869 102714 - 171788 -
19 Zomba 164237 980 685 1075 797 1677 57058 - 226509 -
20 Chiradzulu 77018 702 432 848 324 680 19821 - 99825 -
21 Blantyre 240482 1326 637 1205 803 1325 75500 - 321278 -
22 Mwanza 25551 143 66 262 58 269 2233 - 28582 -
23 Thyolo 151144 1264 395 1261 514 1205 9577 - 165360 -
24 Phalombe 36128 1566 238 341 150 531 3792 - 42746 -
25 Mulanje 152884 1438 651 1430 772 1524 22963 - 181662 -
26 Chikwawa 94842 1554 531 823 1554 1635 13913 - 114852 -
27 Nsanje 48065 1041 444 1461 708 902 7214 - 59835 -
28 Neno 27888 109 99 272 107 190 2796 - 31461 -
  TOTAL 2596073 28684 16948 27697 23750 29643 1185631 - 3908426 -
 
Credit : http://www.sdnp.org.mw/~bless/elections_09/results.php?link=president
Share Your Thoughts on this article